Find the product you're looking for easily!
Search by product code or product features:

Products and Technical Specifications

Sipariş Kodu Order Code Best.-Nr.Stok /Stock/LagerÜrün Kodu Product Code Produkt-CodeÖlçüler (mm) Dimensions(mm) Abmessungen (mm)Kullanılan Uç Insert WSPSıkma Civatası Clamp Screw Torx-SchraubeAnahtar Torx Key Torx-Schlüssel
Ddd1LL1L2Kg
U913●13 D2 SPMG 051320259426500,145SPMG 0502 TGTC YG-1TC058 M2x4,2T6
U914●14 D2 SPMG 051420259628500,152
U915●15 D2 SPMG 051520259930500,157
U916●16 D2 SPMG 0616253410832560,275SPMG 0602 TGTC YG-1TC059 M2,2x5T7
U917●17 D2 SPMG 0617253411034560,291
U918●18 D2 SPMG 0618253411336560,302
U919●19 D2 SPMG 0619253411538560,329
U920●20 D2 SPMG 0620253411940560,334
U921●21 D2 SPMG 0621253412142560,338
U922●22 D2 SPMG 0722253412344560,340SPMG 07T3 TGTC YG-1TC063 M2,5x7T8
U923●23 D2 SPMG 0723253412746560,354
U924●24 D2 SPMG 0724253413048560,382
U925●25 D2 SPMG 0725253413350560,450
U926●26 D2 SPMG 0726253413552560,423
U927●27 D2 SPMG 0727253413754560,435
U928●28 D2 SPMG 0928253914056560,500SPMG 0904 TGTC YG-1TC067 M3,5x8,5T10
U929●29 D2 SPMG 0929253914258560,535
U930●30 D2 SPMG 0930324415160580,735
U931●31 D2 SPMG 0931324415462580,766
U932●32 D2 SPMG 0932324415664580,781
U933●33 D2 SPMG 0933324415966580,815
U934●34 D2 SPMG 1134324416168580,784SPMG 1104 TGTC YG-1TC074 M4x10T15
U935●35 D2 SPMG 1135324416470580,845
U936●36 D2 SPMG 1136324416772580,893
U937●37 D2 SPMG 1137324417074580,931
U938●38 D2 SPMG 1138324417376580,992
U939●39 D2 SPMG 1139324417578581,007
U940●40 D2 SPMG 1140324417880581,020

TGTC-YG-1 ucuna uygundur. / Compatible with TGTC-YG-1 insert. / Kompatible für TGTC-YG-1 WP

Search for products on the website

Product photos and technical drawings may show minor variations depending on the production process. All our products are manufactured according to Technical Cutting Tools quality standards.